Catalogue: PKVABOR
Factory code: Boreal |
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Orion Navy Blue | |||||||
List price | |||||||
Bp.Budapest | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemz.International | 500 | 500 | 500 | 500 | 500 | 500 | 477 |
Black | |||||||
List price | |||||||
Bp.Budapest | 5 | 10 | 20 | 19 | 9 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 500 | 500 | 500 | 500 | 500 | 500 | |
Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 500 | 500 | 500 | 500 | 500 | 500 | |
Sunflower Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 373 | 500 | 500 | 387 | 0 | 177 | |
White | |||||||
List price | |||||||
Bp.Budapest | 0 | 1 | 1 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 500 | 500 | 500 | 500 | 500 | 354 | |
Charcoal Grey | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemz.International | 500 | 500 | 500 | 500 | 500 | 181 | 87 |
Military Green | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 0 | 188 | 500 | 500 | 500 | 261 | |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 1 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 500 | 500 | 500 | 500 | 199 | 24 | |
Bottle Green | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 333 | 500 | 500 | 500 | 448 | 308 | |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 1 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 38 | 107 | 318 | 115 | 184 | 27 | |
Sand Beige | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 1 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 254 | 284 | 438 | 197 | 109 | 34 | |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 262 | 500 | 500 | 500 | 457 | 287 | |
Party Orange | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 164 | 500 | 445 | 303 | 121 | 85 | |
Pine Blue | |||||||
List price | |||||||
Bp.Budapest | 0 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 8 | 0 | 13 | 45 | 56 | 82 | |
Mahogany Garnet | |||||||
List price | |||||||
Bp.Budapest | 1 | 0 | 0 | 0 | 0 | 0 | |
Reg.Regional | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemz.International | 0 | 500 | 500 | 500 | 423 | 10 |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
Brand | VALENTO |
Size | S |
Tariff no. | 62102000 |
Export carton | 10 |
Inner carton | 1 |
Country of origin | BD |